Connector Definition
Visier Objects | |
Tables and Attributes |
November 27, 2024
The set of Visier Objects that are populated with Data from this source system.
Display Name | Description |
---|---|
Employee | Current employees of the organization. |
Employee | Current employees of the organization. |
Employee | Current employees of the organization. |
Employee Cases | The cases of an employee. |
Employee Exit | An event that records the termination of an employee. |
Employee Experience | Workplace experiences throughout the employee lifecycle recorded through surveys. |
Employee Feedback | An event that records the feedback received by an employee. |
Employee Goals | Organizational and personal development goals assigned to employees. |
Employee Production | The amount of work completed by each employee. |
Employee Share Grant | Company equity typically awarded to employees as an incentive for performance and retention. |
Employee Skills | The skills attributed to an employee. |
Employee Skills | The skills attributed to an employee. |
Employee Survey | An event that records employee responses to workplace surveys. |
Employment Start | An event that records the start of an employee's employment. |
The set of data tables and their attributes read into Visier from this source system.
Table | Attribute Count |
---|---|
compensation | 10 |
customAssets | 6 |
employeeEducation | 7 |
employeeProfile | 12 |
employmentStatus | 8 |
jobInfo | 7 |