Connector
Oracle Fusion
Last updated:
Visier can retrieve data through this connector if the following requirements are met.
For more information about the data that is retrieved through this connector, see Connector Definitions.
Prerequisites
Create an integration user in Oracle Fusion.
Integration user
Create an integration user in your source system and assign it the appropriate security access so that Visier can retrieve your source data through this user.
Access | Description |
---|---|
Workers | HCM Connections REST Services (ORA_PER_CONNECTIONS_DUTY) |
Salaries | Human Capital Management Integration Specialist (ORA_HRC_HUMAN_CAPITAL_MANAGEMENT_INTEGRATION_SPECIALIST_JOB) |
Applicant | Human Capital Management Integration Specialist (ORA_HRC_HUMAN_CAPITAL_MANAGEMENT_INTEGRATION_SPECIALIST_JOB) |
Requisition | Human Capital Management Integration Specialist (ORA_HRC_HUMAN_CAPITAL_MANAGEMENT_INTEGRATION_SPECIALIST_JOB) |
Candidate | Use REST Service - Candidates (ORA_IRC_REST_SERVICE_ACCESS_CANDIDATES) |
Benefit Enrollments | Human Capital Management Integration Specialist (ORA_HRC_HUMAN_CAPITAL_MANAGEMENT_INTEGRATION_SPECIALIST_JOB) |
Location | Human Capital Management Integration Specialist |
Recruiting Job Offers | Use REST Service - Job Offers List of Values (ORA_IRC_REST_SERVICE_ACCESS_JOB_OFFERS_LOV) |
Recruiting Job Families | Anonymous User (ORA_FND_ANONYMOUS_USER_ABSTRACT) |
Performance Goals | Human Capital Management Integration Specialist (ORA_HRC_HUMAN_CAPITAL_MANAGEMENT_INTEGRATION_SPECIALIST_JOB) |
Performance Evaluation | Human Capital Management Integration Specialist (ORA_HRC_HUMAN_CAPITAL_MANAGEMENT_INTEGRATION_SPECIALIST_JOB) |
Talent Rating | Human Capital Management Integration Specialist (ORA_HRC_HUMAN_CAPITAL_MANAGEMENT_INTEGRATION_SPECIALIST_JOB) |
Jobs | Human Capital Management Integration Specialist (ORA_HRC_HUMAN_CAPITAL_MANAGEMENT_INTEGRATION_SPECIALIST_JOB) |
Connector credentials
You need to provide the following credentials to Visier so that we can retrieve data from your source system.
Credential | Description | Example |
---|---|---|
Domain name | The URL associated with the source system. | https://fa-xxxx-saasfademo1.ds-fa.oraclepdemos.com |
Username | The integration user’s username. | IntegrationUser |
Password | The integration user’s password. | Password1234 |
How the connector loads data
Initially, data connectors retrieve a full history for each subject to generate an initial history of events. In each subsequent data retrieval, each connector handles the data load differently.
Full load: All data from the source system is loaded into Visier.
Delta load: Only changed data is loaded into Visier. A delta load may take either the entire history or a specific number of years of history for each changed record.
Snapshot load: All data at a particular point in time. A snapshot load does not contain historical records or show changes over time.
Partial load: A subset of data is loaded into Visier.
After the initial load, this connector only retrieves data for changed records. For changed records, this connector retrieves the record's full history. You can configure how many years of history is retrieved.