Connector
Workday
Last updated:
Visier can retrieve data through this connector if the following requirements are met.
For more information about the data that is retrieved through this connector, see Connector Definitions.
Prerequisites
Create an integration user in Workday.
Workday Reports-as-a-Service (RaaS) is required in some scenarios. For example, when there are international assignees.
Integration user
Create an integration user in your source system and assign it the appropriate security access so that Visier can retrieve your source data through this user.
Access | Description |
---|---|
Domain Security Policy permission | You can assign this permission within a security group. You can then assign the security group to the integration user. |
Read access to service endpoints | Visier requires read access to the following service endpoints: Financial_Management Service get_Currency_Conversion_Rates Integration Service get_References (Required) get_Event_Detail (Required) Compensation Service get_Compensation_Grades Human_Resources Service get_Locations get_Job_Family_Groups get_Job_Profiles get_Workers (Required) get_Organizations (Required) get_Worker_Event_History (Required) get_Employee_Reviews get_Positions Recruiting get_Candidates get_Job_Requisitions *get_Job_Application_Additional_Data *get_Assess_Candidate *get_Recruiting_Assessment_Category_Security_Segments *get_Recruiting_Assessment_Categories *get_Recruiting_Agencies *get_Interviews *get_Interview_Feedbacks *get_Job_Posting Talent *get_Skills *get_Talent_Pools *get_Talent_Surveys Workday_Connect *get_Campaign_Categories Access to required endpoints is critical. Without access, the data connector won’t work. Endpoints marked with * are not automatically mapped to Visier’s data model. If loaded, you must manually map your data to Visier’s data model. |
Connector credentials
Workday supports the following methods for authentication:
Basic (username and password)
OAuth 2.0 (authorization code grant)
Basic authentication
You need to provide the following credentials to Visier so that we can retrieve data from your source system.
Credential | Description | Example |
---|---|---|
Domain name | The URL of your Workday instance. | https://services1.myworkday.com https://wd2-impl-services1.workday.com |
Username | The integration user’s username. | IntegrationUser |
Password | The integration user’s password. | Password1234 |
Implementation name | The tenant ID. | vcorp |
Integration system ID (Optional) | To connect your custom attributes, provide an integration system ID. This is the result of creating a custom field override integration for Worker data in Workday. Note: Visier can only accommodate a single integration system ID, so you need to add every custom or calculated field that you want to bring into Visier to the same Workday system integration. | b0685b69d8ac412582c0a44d7973f707 |
OAuth 2.0 authentication
You will have to set up an API client in Workday that uses the authorization code grant type. When setting up the client, we recommend that you select a non-expiring refresh token because Visier runs jobs on a scheduled interval. You won't have to worry about regenerating and reconnecting when the token expires at the end of its validity period. When the token expires, Visier will not be able to authenticate against Workday until the credentials are updated with a new token.
After you configure the API client in Workday, you will have an API client ID, client secret, and refresh token.
You need to provide the following credentials to Visier so that we can retrieve data from your source system.
Credential | Description | Example |
---|---|---|
Domain name | The URL of your Workday instance. | https://services1.myworkday.com https://wd2-impl-services1.workday.com |
Username | The integration user’s username. | IntegrationUser |
API client ID | The unique identifier of the API client you created in Workday to connect to Visier. | Mixed-case alphanumeric string |
Client secret | The client secret of the API client you created in Workday to connect to Visier. | Lowercase alphanumeric string |
Refresh token | The generated token of the API client you created in Workday to connect to Visier. | Lowercase alphanumeric string |
Implementation name | The tenant ID. | vcorp |
Domain security policy permissions
The following operation, domain security policy, permissions, and functional areas are needed for this connector to extract the correct data.
Operation | Domain Security Policy | Domain Security Policies Inheriting Permissions | Functional Areas |
---|---|---|---|
Get Only | Job Requisition Data | None | Pre-Hire Process |
View Only | Staffing Actions: Job Requisition Attachments | None | Staffing |
View Only | Staffing Actions: Job Requisition Cost Information | None | Staffing |
View Only | Staffing Actions: Job Requisition Job Details | None | Staffing |
View Only | Staffing Actions: Job Requisition Qualifications | None | Staffing |
View Only | Staffing Actions: Job Requisition Recruiting | None | Staffing |
View Only | Staffing Actions: Job Requisition Organizations - Cost Center | None | Staffing |
View Only | Staffing Actins: Job Requisition Organizations - Custom Organization | None | Staffing |
View Only | Candidate Data: Background Check History | None | Recruiting |
View Only | Candidate Data: Interview Feedback Results | None | Recruiting |
View Only | Job Requisitions for Recruiting | None | Recruiting |
View Only | Candidate Data: Employee Referrals | None | Recruiting |
View Only | Candidate Data: Personal Information | Candidate Data: Birth Place | Recruiting |
View Only | My Candidates | None | Recruiting |
View Only | Internal Careers | None | Recruiting |
View Only | Recruiting Agency Careers | None | Recruiting |
View Only | Job Requisition Data | None | Pre-Hire Process |
View Only | Candidate Data: Ethnicity | None | Recruiting |
View Only | Candidate Data: Gender | None | Recruiting |
View Only | Candidate Data: Military Status | None | Recruiting |
View Only | Internal Recommended Jobs | None | Recruiting |
View Only | Staffing Actions: Job Requisition Positions | None | Staffing |
View Only | Candidate Data: Disabilities | None | Recruiting |
View Only | Candidate Data: Gender Identity | None | Recruiting |
View Only | Candidate Data: Sexual Orientation | None | Recruiting |
View Only | Candidate Data: Sexual Orientation & Gender Identity | None | Recruiting |
Get Only | Manage Pre-Hire Process: Manage Pre-Hires | None | Pre-Hire Process |
Get Only | Candidate Data: Other Information | None | Recruiting |
View Only | Job Information | None | Jobs & Positions |
View Only | Worker Data: All Positions | None | Staffing |
Get Only | Worker Data: Time Off (Adjustments and Overrides) | None | Time Off and Leave |
Get Only | Reports: Custom Organization View as of Date | None | Organizations and Roles |
Get Only | Worker Data: Time Off | Worker Data: Time Off (Liability Reporting) | Time Off and Leave |
Get Only | Worker Data: Historical Staffing Information | None | Staffing |
Get Only | Worker Data: Time Off (Accrual and Time Off Adjustments/Overrides by Batch ID) | None | Time Off and Leave |
Get Only | Person Data: Ethnicity Visual Survey | None | Personal Data |
Get Only | Worker Data: Veteran Status Identification | None | Personal Data |
Get Only | Set Up: Compensation | Set Up: Benchmark Jobs | Core Compensation |
Get Only | Set Up: Jobs & Positions | Management Level: View | Jobs & Positions |
Get Only | Set Up: Currency (Compensation functional area) | None | Core Compensation |
Get Only | Manage: Organization Integration | None | Organizations and Roles |
Get Only | Set Up: Company | None | Common Financial Management |
Get Only | Worker Data: Compensation by Organization | None | Core Compensation |
Get Only | Custom Object Management | None | System |
Get Only | Worker Data: Time Off (Time Off Balances) | None | Time Off and Leave |
Get Only | Person Data: Gender | None | Personal Data |
Get Only | Person Data: Personal Information | None | Personal Data |
Get Only | Worker Data: Current Staffing Information | None | Staffing |
Get Only | Integration Event | None | Integration |
Get Only | Person Data: Public Work Phone Integration | None | Contact Information |
Get Only | Job Information | None | Jobs & Positions |
Get Only | Worker Data: All Positions | None | Staffing |
Get Only | Person Data: Private Work Address Integration | None | Contact Information |
Get Only | Worker Data: Performance Reviews | None | Performance Enablement |
Get Only | Manage: Location | Location: View | Organizations and Roles |
Get Only | Person Data: Work Phone | None | Contact Information |
Get Only | Worker Data: Employee Goals | None | Performance Enablement |
Get Only | Person Data: Private Work Phone Integration | None | Contact Information |
Get Only | Person Data: Work Email | None | Contact Information |
Get Only | Worker Data: Public Worker Reports | None | Staffing |
Get Only | Worker Data: Time Off (Time Off Balances Manager View) | None | Time Off and Leave |
Get Only | Reports: Pay Calculation Results for Worker | Reports: Pay Calculation Results for Worker (Audits) | Core Payroll |
Get Only | Person Data: Name | Person Data: Preferred Name | Contact Information |
Get Only | Person Data: Work Contact Information | None | Contact Information |
Get Only | Worker Data: Time Off (Limit Overrides) | None | Time Off and Leave |
Get Only | Integration Build | None | Integration |
Get Only | Set Up: Employee Reviews | Set Up: Goals | Performance Enablement |
Get Only | Worker Data: Self-Identification of Disability - USA | None | Personal Data |
Get Only | Worker Data: Employee Reviews | None | Performance Enablement |
Get Only | Worker Data: Time Off (Time Off Manager View) | None | Time Off and Leave |
Get Only | Worker Data: Talent | None | Talent Pipeline |
Get Only | Person Data: Date of Birth | None | Personal Data |
Get Only | Set Up: Position | None | Jobs & Positions |
How the connector loads data
Initially, data connectors retrieve a full history for each subject to generate an initial history of events. In each subsequent data retrieval, each connector handles the data load differently.
Full load: All data from the source system is loaded into Visier.
Delta load: Only changed data is loaded into Visier. A delta load may take either the entire history or a specific number of years of history for each changed record.
Snapshot load: All data at a particular point in time. A snapshot load does not contain historical records or show changes over time.
Partial load: A subset of data is loaded into Visier.
After the initial load, this connector only retrieves data for changed records. For changed records, this connector retrieves the record's full history. You can configure how many years of history is retrieved.